| Baxter State Park | Aug 24-27, 2004 | |||
| Friday Night | ||||
| |
|
|
|
|
| |
|
|
|
|
| Saturday Morning | ||||
| |
|
|
|
|
| |
|
|
|
|
| Owl Trail | ||||
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
||||
| Saturday Evening | ||||
| |
|
|
|
|
| |
|
|||
| Sunday Morning | ||||
| |
|
|||
| Abol Trail | ||||
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|||
| Knife Edge | ||||
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| Hunt Trail | ||||
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
||
| Sunday Evening | ||||
| |
|
|
||
| Monday Morning | ||||
| |
||||
| Photographed by Ron Birk |